<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical-Portal.Net</title>
	<atom:link href="http://www.medical-portal.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medical-portal.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Aug 2010 10:24:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stent Implantation Linked to Blood Clot Risk in Black Patients</title>
		<link>http://www.medical-portal.net/medicine-consultant/stent-implantation-linked-to-blood-clot-risk-in-black-patients</link>
		<comments>http://www.medical-portal.net/medicine-consultant/stent-implantation-linked-to-blood-clot-risk-in-black-patients#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:24:46 +0000</pubDate>
		<dc:creator>Dakota Jerger</dc:creator>
				<category><![CDATA[Medicine Consultant]]></category>
		<category><![CDATA[Black Patients]]></category>
		<category><![CDATA[Blood Clot]]></category>
		<category><![CDATA[Patients]]></category>

		<guid isPermaLink="false">http://www.medical-portal.net/medicine-consultant/stent-implantation-linked-to-blood-clot-risk-in-black-patients</guid>
		<description><![CDATA[    


MONDAY, Aug. 30 (HealthDay News) &#8212; Black patients are at increased risk of developing life-threatening blood clots after receiving a drug-coated stent to prop open narrowed arteries, U.S. researchers have found.
The new study included more than 7,200 patients who had stents coated with clot-prevention drugs implanted between mid-2003 and the end [...]]]></description>
			<content:encoded><![CDATA[<p>  <img src="http://www.medical-portal.net/wp-content/uploads/2010/09/856363.jpg" />  </p>
</p>
</p>
<p>MONDAY, Aug. 30 (HealthDay News) &#8212; Black patients are at increased risk of developing life-threatening blood clots after receiving a drug-coated stent to prop open narrowed arteries, U.S. researchers have found.</p>
<p>The new study included more than 7,200 patients who had stents coated with clot-prevention drugs implanted between mid-2003 and the end of 2008.</p>
<p>The researchers found that black patients were nearly three times more likely to develop a clot compared to patients of other races.</p>
<p> <a href="http://www.medical-portal.net/medicine-consultant/stent-implantation-linked-to-blood-clot-risk-in-black-patients" title="Stent Implantation Linked to Blood Clot Risk in Black Patients" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-portal.net/medicine-consultant/stent-implantation-linked-to-blood-clot-risk-in-black-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Dental Health In Deprived Children Needs To Be Tackled From Birth</title>
		<link>http://www.medical-portal.net/medicine-tips/poor-dental-health-in-deprived-children-needs-to-be-tackled-from-birth</link>
		<comments>http://www.medical-portal.net/medicine-tips/poor-dental-health-in-deprived-children-needs-to-be-tackled-from-birth#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:29:00 +0000</pubDate>
		<dc:creator>Madeline Wreford</dc:creator>
				<category><![CDATA[Medicine Tips]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[Dental Health]]></category>

		<guid isPermaLink="false">http://www.medical-portal.net/medicine-tips/poor-dental-health-in-deprived-children-needs-to-be-tackled-from-birth</guid>
		<description><![CDATA[ Oral health strategies to combat very high levels of tooth decay in children from deprived areas need to start from birth. That&#8217;s the conclusion of a large-scale study of the dental health of three-year olds published in the latest edition of the British Dental Journal. Dental inspections of over 4,000 children in Greater Glasgow [...]]]></description>
			<content:encoded><![CDATA[<p> Oral health strategies to combat very high levels of tooth decay in children from deprived areas need to start from birth. That&#8217;s the conclusion of a large-scale study of the dental health of three-year olds published in the latest edition of the <i>British Dental Journal.</i> Dental inspections of over 4,000 children in Greater Glasgow carried out for the study found tooth decay (caries) in at least a quarter of the children examined. Amongst children from deprived areas, the incidence of decay was even higher, with a third of those surveyed exhibiting evidence of caries. The number of decayed, missing or filled teeth (dmft) &#8211; a commonly used measure for assessing oral health -in the children seen from the least deprived areas was 0.3. <a href="http://www.medical-portal.net/medicine-tips/poor-dental-health-in-deprived-children-needs-to-be-tackled-from-birth" title="Poor Dental Health In Deprived Children Needs To Be Tackled From Birth" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-portal.net/medicine-tips/poor-dental-health-in-deprived-children-needs-to-be-tackled-from-birth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mid term comparison of open wedge high tibial osteotomy vs unicompartmental knee arthroplasty for medial compartment osteoarthritis of the knee</title>
		<link>http://www.medical-portal.net/medicine-online/a-mid-term-comparison-of-open-wedge-high-tibial-osteotomy-vs-unicompartmental-knee-arthroplasty-for-medial-compartment-osteoarthritis-of-the-knee</link>
		<comments>http://www.medical-portal.net/medicine-online/a-mid-term-comparison-of-open-wedge-high-tibial-osteotomy-vs-unicompartmental-knee-arthroplasty-for-medial-compartment-osteoarthritis-of-the-knee#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:43:31 +0000</pubDate>
		<dc:creator>Jasper Bulcock</dc:creator>
				<category><![CDATA[Medicine Online]]></category>
		<category><![CDATA[Compartment Osteoarthritis]]></category>
		<category><![CDATA[Knee]]></category>

		<guid isPermaLink="false">http://www.medical-portal.net/medicine-online/a-mid-term-comparison-of-open-wedge-high-tibial-osteotomy-vs-unicompartmental-knee-arthroplasty-for-medial-compartment-osteoarthritis-of-the-knee</guid>
		<description><![CDATA[Abstract (provisional)

Background
The choice of surgical treatments for unicompartment osteoarthritis (OA) of the knee is still somewhat controversial. Midterm results from cases treated using unicompartmental knee arthroplasty (UKA) or open wedge high tibial osteotomy (OWHTO) were evaluated retrospectively. 
Methods
Twenty-seven knees of 24 patients with varus deformities underwent OWHTO and 30 knees of 18 patients underwent UKA [...]]]></description>
			<content:encoded><![CDATA[<h3>Abstract (provisional)</h3>
</p>
<h4>Background</h4>
<p>The choice of surgical treatments for unicompartment osteoarthritis (OA) of the knee is still somewhat controversial. Midterm results from cases treated using unicompartmental knee arthroplasty (UKA) or open wedge high tibial osteotomy (OWHTO) were evaluated retrospectively. </p>
<h4>Methods</h4>
<p>Twenty-seven knees of 24 patients with varus deformities underwent OWHTO and 30 knees of 18 patients underwent UKA surgeries for the treatment of medial compartmental osteoarthritis (OA).</p>
<p> <a href="http://www.medical-portal.net/medicine-online/a-mid-term-comparison-of-open-wedge-high-tibial-osteotomy-vs-unicompartmental-knee-arthroplasty-for-medial-compartment-osteoarthritis-of-the-knee" title="A mid term comparison of open wedge high tibial osteotomy vs unicompartmental knee arthroplasty for medial compartment osteoarthritis of the knee" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-portal.net/medicine-online/a-mid-term-comparison-of-open-wedge-high-tibial-osteotomy-vs-unicompartmental-knee-arthroplasty-for-medial-compartment-osteoarthritis-of-the-knee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibiotics Now Recommended Before C-Sections</title>
		<link>http://www.medical-portal.net/medicine-consultant/antibiotics-now-recommended-before-c-sections</link>
		<comments>http://www.medical-portal.net/medicine-consultant/antibiotics-now-recommended-before-c-sections#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:08:35 +0000</pubDate>
		<dc:creator>Dakota Jerger</dc:creator>
				<category><![CDATA[Medicine Consultant]]></category>

		<guid isPermaLink="false">http://www.medical-portal.net/medicine-consultant/antibiotics-now-recommended-before-c-sections</guid>
		<description><![CDATA[    


WEDNESDAY, Aug. 25 (HealthDay News) &#8212; Pregnant women about to undergo a cesarean delivery should be given antibiotics right before the procedure to help prevent infections, the American College of Obstetricians and Gynecologists now recommends.
Infection is the most common complication of cesarean delivery and occurs in 10 percent to 40 percent [...]]]></description>
			<content:encoded><![CDATA[<p>  <img src="http://www.medical-portal.net/wp-content/uploads/2010/08/818218.jpg" />  </p>
</p>
</p>
<p>WEDNESDAY, Aug. 25 (HealthDay News) &#8212; Pregnant women about to undergo a cesarean delivery should be given antibiotics right before the procedure to help prevent infections, the American College of Obstetricians and Gynecologists now recommends.</p>
<p>Infection is the most common complication of cesarean delivery and occurs in 10 percent to 40 percent of women who have the procedure, compared with 1 percent to 3 percent of women who deliver vaginally, according to the college.</p>
<p>Typically, antibiotics were only given after a cesarean delivery because it was believed that if they were given prior to birth, they would make their way into the baby&#8217;s blood and interfere with newborn lab tests or lead to antibiotic-resistant infections in the newborn.</p>
<p>&#8220;Based on the latest data, prophylactic antibiotics given to pregnant women before a cesarean significantly reduce maternal infection and do not appear to harm newborns,&#8221; Dr.</p>
<p> <a href="http://www.medical-portal.net/medicine-consultant/antibiotics-now-recommended-before-c-sections" title="Antibiotics Now Recommended Before C-Sections" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-portal.net/medicine-consultant/antibiotics-now-recommended-before-c-sections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Surgery Implants for Face and Body</title>
		<link>http://www.medical-portal.net/medicine-online/plastic-surgery-implants-for-face-and-body</link>
		<comments>http://www.medical-portal.net/medicine-online/plastic-surgery-implants-for-face-and-body#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:59:57 +0000</pubDate>
		<dc:creator>Jasper Bulcock</dc:creator>
				<category><![CDATA[Medicine Online]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Plastic Surgery]]></category>

		<guid isPermaLink="false">http://www.medical-portal.net/medicine-online/plastic-surgery-implants-for-face-and-body</guid>
		<description><![CDATA[  
Breast implants

The American Academy of Facial Plastic Surgery and Reconstructive Surgery. 
American Board of Plastic Surgery
The American Medical Association 

Dr. Body (Dr. Linder): The range of breast implants is huge. There are many different sizes, depending on how large a woman wants to be. Available are tear-drop shaped and round breast implants; choices [...]]]></description>
			<content:encoded><![CDATA[<p>  <em></em><em><img src="http://www.medical-portal.net/wp-content/uploads/2010/08/818277.jpg" /></em>
<p>Breast implants</p>
<ul>
<li><em>The American Academy of Facial Plastic Surgery and Reconstructive Surgery. </em></li>
<li><em>American Board of Plastic Surgery</em></li>
<li><em>The American Medical Association </em></li>
</ul>
<p><strong>Dr. Body (Dr. Linder):</strong> The range of breast implants is huge. There are many different sizes, depending on how large a woman wants to be. Available are tear-drop shaped and round breast implants; choices of smooth or textured shells and choices of implants that will determine how far in front a breast will extend. We surgeons know that measurement as <em>projection.</em></p>
<p><strong>Dr.</strong></p>
<p> <a href="http://www.medical-portal.net/medicine-online/plastic-surgery-implants-for-face-and-body" title="Plastic Surgery Implants for Face and Body" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-portal.net/medicine-online/plastic-surgery-implants-for-face-and-body/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Surgery Beauty Wishes – by Ages</title>
		<link>http://www.medical-portal.net/medicine-online/plastic-surgery-beauty-wishes-%e2%80%93-by-ages</link>
		<comments>http://www.medical-portal.net/medicine-online/plastic-surgery-beauty-wishes-%e2%80%93-by-ages#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:06:03 +0000</pubDate>
		<dc:creator>Jasper Bulcock</dc:creator>
				<category><![CDATA[Medicine Online]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.medical-portal.net/medicine-online/plastic-surgery-beauty-wishes-%e2%80%93-by-ages</guid>
		<description><![CDATA[
The American Academy of Facial Plastic Surgery and Reconstructive Surgery. 
American Board of Plastic Surgery
The American Medical Association 

Dr. Face: Teenagers are an interesting group, don’t you think, doctor?
I recently rejuvenated the broken noses of two 14-year-olds and they had the maturity level of 25-year-olds.
Dr. Body: Absolutely! One of the driving forces with teens is [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><em>The American Academy of Facial Plastic Surgery and Reconstructive Surgery. </em></li>
<li><em>American Board of Plastic Surgery</em></li>
<li><em>The American Medical Association </em></li>
</ul>
<p><strong>Dr. Face: </strong>Teenagers are an interesting group, don’t you think, doctor?</p>
<p>I recently rejuvenated the broken noses of two 14-year-olds and they had the maturity level of 25-year-olds.</p>
<p><strong>Dr. Body:</strong> Absolutely! One of the driving forces with teens is to mesh well with their peer groups. So if a teen girl under 18 comes to me with very small breasts, or conversely, with very huge breasts (medically known as <em>gigantomastia)</em>, I will be more likely to go ahead with breast augmentation or breast reduction if her present state is causing her misery or embarrassment. S</p>
<p> <a href="http://www.medical-portal.net/medicine-online/plastic-surgery-beauty-wishes-%e2%80%93-by-ages" title="Plastic Surgery Beauty Wishes – by Ages" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-portal.net/medicine-online/plastic-surgery-beauty-wishes-%e2%80%93-by-ages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Reports On University Of Maryland Dental School&#8217;s Cyberspace Odyssey</title>
		<link>http://www.medical-portal.net/medicine-tips/professor-reports-on-university-of-maryland-dental-schools-cyberspace-odyssey</link>
		<comments>http://www.medical-portal.net/medicine-tips/professor-reports-on-university-of-maryland-dental-schools-cyberspace-odyssey#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:38:57 +0000</pubDate>
		<dc:creator>Madeline Wreford</dc:creator>
				<category><![CDATA[Medicine Tips]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Maryland Dental]]></category>

		<guid isPermaLink="false">http://www.medical-portal.net/medicine-tips/professor-reports-on-university-of-maryland-dental-schools-cyberspace-odyssey</guid>
		<description><![CDATA[ Students of the University of Maryland Dental School &#8220;represent a link, a conduit, to the future,&#8221; due to the school&#8217;s leadership in teaching digital dentistry, Gary Hack, DDS, said today in Amsterdam at the annual meeting of the Association of Dental Educators in Europe (ADEE), &#8220;Digital Dentistry: A Space Odyssey&#8221;. &#8220;I believe that the [...]]]></description>
			<content:encoded><![CDATA[<p> Students of the University of Maryland Dental School &#8220;represent a link, a conduit, to the future,&#8221; due to the school&#8217;s leadership in teaching digital dentistry, Gary Hack, DDS, said today in Amsterdam at the annual meeting of the Association of Dental Educators in Europe (ADEE), &#8220;Digital Dentistry: A Space Odyssey&#8221;. &#8220;I believe that the University of Maryland Dental School is one of the most high-tech, digitally advanced dental schools in the world&#8221;, said Hack, an associate professor of operative dentistry at the school. He presented a list of technological innovations that have been implemented by Dental School Dean Christian S. Stohler and his faculty since completion of the school&#8217;s modern building in downtown Baltimore four years ago. <a href="http://www.medical-portal.net/medicine-tips/professor-reports-on-university-of-maryland-dental-schools-cyberspace-odyssey" title="Professor Reports On University Of Maryland Dental School&#8217;s Cyberspace Odyssey" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-portal.net/medicine-tips/professor-reports-on-university-of-maryland-dental-schools-cyberspace-odyssey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIOLASE Receives Deficiency Letter From NASDAQ</title>
		<link>http://www.medical-portal.net/medicine-tips/biolase-receives-deficiency-letter-from-nasdaq</link>
		<comments>http://www.medical-portal.net/medicine-tips/biolase-receives-deficiency-letter-from-nasdaq#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:39:43 +0000</pubDate>
		<dc:creator>Madeline Wreford</dc:creator>
				<category><![CDATA[Medicine Tips]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.medical-portal.net/medicine-tips/biolase-receives-deficiency-letter-from-nasdaq</guid>
		<description><![CDATA[IRVINE, CA&#8211;( &#8211; August 24, 2010) &#8211;  BIOLASE Technology, Inc. (NASDAQ: BLTI), the world&#8217;s leading dental laser company, today reported that it received a letter on August 18, 2010 from NASDAQ, stating that BIOLASE is not in compliance with the NASDAQ Capital Market&#8217;s minimum stockholders&#8217; equity continued listing requirement of $2.5 million. As of June 30, [...]]]></description>
			<content:encoded><![CDATA[<p>IRVINE, CA&#8211;( &#8211; August 24, 2010) &#8211;  BIOLASE Technology, Inc. (<exchange name="NASDAQ">NASDAQ</exchange>: BLTI), the world&#8217;s leading dental laser company, today reported that it received a letter on August 18, 2010 from NASDAQ, stating that BIOLASE is not in compliance with the NASDAQ Capital Market&#8217;s minimum stockholders&#8217; equity continued listing requirement of $2.5 million. As of June 30, 2010, BIOLASE&#8217;s stockholders&#8217; equity was approximately negative $1.3 million. 
<p>BIOLASE can submit a detailed plan of compliance by October 4, 2010, advising NASDAQ of the action BIOLASE has taken, or plans to take, that would bring it into compliance with this requirement. Alternatively, BIOLASE could return to compliance if it satisfied the market value of listed securities or net income from continuing operations listing requirements, which stand as alternatives to the minimum stockholders&#8217; equity continued listing requirement.</p>
<p>If BIOLASE submits a plan of compliance and NASDAQ does not accept the Company&#8217;s plan, NASDAQ may then initiate delisting proceedings from the NASDAQ Capital Market, at which time BIOLASE may appeal NASDAQ&#8217;s determination to a Listing Qualifications Panel. </p>
<p><strong>About BIOLASE Technology, Inc.  </st</strong></p>
<p> <a href="http://www.medical-portal.net/medicine-tips/biolase-receives-deficiency-letter-from-nasdaq" title="BIOLASE Receives Deficiency Letter From NASDAQ" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-portal.net/medicine-tips/biolase-receives-deficiency-letter-from-nasdaq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of refractory hip pain with sodium hyaluronate (Hyalgan) in a patient with the Marshall-Smith Syndrome: A case report</title>
		<link>http://www.medical-portal.net/medicine-online/treatment-of-refractory-hip-pain-with-sodium-hyaluronate-hyalgan-in-a-patient-with-the-marshall-smith-syndrome-a-case-report</link>
		<comments>http://www.medical-portal.net/medicine-online/treatment-of-refractory-hip-pain-with-sodium-hyaluronate-hyalgan-in-a-patient-with-the-marshall-smith-syndrome-a-case-report#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:11:20 +0000</pubDate>
		<dc:creator>Jasper Bulcock</dc:creator>
				<category><![CDATA[Medicine Online]]></category>
		<category><![CDATA[Patient Marshallsmith]]></category>
		<category><![CDATA[Syndrome]]></category>

		<guid isPermaLink="false">http://www.medical-portal.net/medicine-online/treatment-of-refractory-hip-pain-with-sodium-hyaluronate-hyalgan-in-a-patient-with-the-marshall-smith-syndrome-a-case-report</guid>
		<description><![CDATA[Abstract (provisional)
The Marshall Smith Syndrome (MSS) is a rare congenital disorder, displaying a constellation of unique symptoms, including orofacial dysmorphisms, accelerated osseous maturation and dysplasias, mental retardation, and respiratory maladies. Few individuals with MSS survive past early childhood. In this case report, we describe a unique treatment for a 30 year-old patient with MSS who [...]]]></description>
			<content:encoded><![CDATA[<h3>Abstract (provisional)</h3>
<p>The Marshall Smith Syndrome (MSS) is a rare congenital disorder, displaying a constellation of unique symptoms, including orofacial dysmorphisms, accelerated osseous maturation and dysplasias, mental retardation, and respiratory maladies. Few individuals with MSS survive past early childhood. In this case report, we describe a unique treatment for a 30 year-old patient with MSS who presented to our pain medicine clinic for management of pain secondary to uncontrolled bilateral hip dysplasias. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-portal.net/medicine-online/treatment-of-refractory-hip-pain-with-sodium-hyaluronate-hyalgan-in-a-patient-with-the-marshall-smith-syndrome-a-case-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Savings May Hide True Cost of Prostate Cancer Care</title>
		<link>http://www.medical-portal.net/medicine-consultant/initial-savings-may-hide-true-cost-of-prostate-cancer-care</link>
		<comments>http://www.medical-portal.net/medicine-consultant/initial-savings-may-hide-true-cost-of-prostate-cancer-care#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:28:49 +0000</pubDate>
		<dc:creator>Dakota Jerger</dc:creator>
				<category><![CDATA[Medicine Consultant]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.medical-portal.net/medicine-consultant/initial-savings-may-hide-true-cost-of-prostate-cancer-care</guid>
		<description><![CDATA[    


MONDAY, Aug. 23 (HealthDay News) &#8212; The initial treatment given to prostate cancer patients has a major impact on short- and long-term costs of care, a new study has found.
For example, while some may opt for an initial treatment that is less expensive in the short-term, the long-term costs of that [...]]]></description>
			<content:encoded><![CDATA[<p>  <img src="http://www.medical-portal.net/wp-content/uploads/2010/08/797131.jpg" />  </p>
</p>
</p>
<p>MONDAY, Aug. 23 (HealthDay News) &#8212; The initial treatment given to prostate cancer patients has a major impact on short- and long-term costs of care, a new study has found.</p>
<p>For example, while some may opt for an initial treatment that is less expensive in the short-term, the long-term costs of that treatment may actually be higher, the study authors explained.</p>
<p>Treatments options for early-stage prostate cancer include surgery, radiation therapy, hormonal treatment, watchful waiting, or combinations of those methods.</p>
<p> <a href="http://www.medical-portal.net/medicine-consultant/initial-savings-may-hide-true-cost-of-prostate-cancer-care" title="Initial Savings May Hide True Cost of Prostate Cancer Care" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-portal.net/medicine-consultant/initial-savings-may-hide-true-cost-of-prostate-cancer-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Faculty Promoted</title>
		<link>http://www.medical-portal.net/medicine-online/4-faculty-promoted</link>
		<comments>http://www.medical-portal.net/medicine-online/4-faculty-promoted#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:21:08 +0000</pubDate>
		<dc:creator>Jasper Bulcock</dc:creator>
				<category><![CDATA[Medicine Online]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty Promoted]]></category>

		<guid isPermaLink="false">http://www.medical-portal.net/medicine-online/4-faculty-promoted</guid>
		<description><![CDATA[Ann Arbor, MI — August 19, 2010 — Four University of Michigan School of Dentistry faculty members will have new titles after their names beginning September 1. U-M Regents approved their promotions in May. The four are:

Woosung Sohn, DDS, MS, PhD, DrPH, to associate professor of dentistry, from assistant professor of dentistry. Sohn is a [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor, MI — August 19, 2010 — Four University of Michigan School of Dentistry faculty members will have new titles after their names beginning September 1. U-M Regents approved their promotions in May. The four are:
<p><img src="http://www.medical-portal.net/wp-content/uploads/2010/08/773487.jpg" /></p>
<p><strong>Woosung Sohn</strong>, DDS, MS, PhD, DrPH, to associate professor of dentistry, from assistant professor of dentistry. Sohn is a member of the Department of Cariology, Restorative Sciences, and Endodontics with an adjunct appointment in the School of Public Health. He has been instrumental in organizing new emphases in dental public health content within the new dental curriculum. His</p>
<p> <a href="http://www.medical-portal.net/medicine-online/4-faculty-promoted" title="4 Faculty Promoted" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-portal.net/medicine-online/4-faculty-promoted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation&#8217;s Largest Institute Dedicated To Children&#8217;s Oral Health Opens In Seattle</title>
		<link>http://www.medical-portal.net/medicine-tips/nations-largest-institute-dedicated-to-childrens-oral-health-opens-in-seattle</link>
		<comments>http://www.medical-portal.net/medicine-tips/nations-largest-institute-dedicated-to-childrens-oral-health-opens-in-seattle#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:53:06 +0000</pubDate>
		<dc:creator>Madeline Wreford</dc:creator>
				<category><![CDATA[Medicine Tips]]></category>

		<guid isPermaLink="false">http://www.medical-portal.net/medicine-tips/nations-largest-institute-dedicated-to-childrens-oral-health-opens-in-seattle</guid>
		<description><![CDATA[ At today&#8217;s ribbon cutting ceremony, The Center for Pediatric Dentistry, created to address the growing epidemic of childhood dental disease, announced the grand opening of its facility on September 1, 2010. The Seattle-based institute is the first of its kind in the country, providing pediatric dental care, education for dentists and medical professionals, research, [...]]]></description>
			<content:encoded><![CDATA[<p> At today&#8217;s ribbon cutting ceremony, The Center for Pediatric Dentistry, created to address the growing epidemic of childhood dental disease, announced the grand opening of its facility on September 1, 2010. The Seattle-based institute is the first of its kind in the country, providing pediatric dental care, education for dentists and medical professionals, research, and policy under one roof. An estimated 28 percent of all U.S. toddlers and preschoolers are affected by Early Childhood Caries (ECC), which is the appearance of tooth decay in young children. Tooth decay is the most common chronic childhood disease &#8212; five times more common than asthma. <a href="http://www.medical-portal.net/medicine-tips/nations-largest-institute-dedicated-to-childrens-oral-health-opens-in-seattle" title="Nation&#8217;s Largest Institute Dedicated To Children&#8217;s Oral Health Opens In Seattle" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-portal.net/medicine-tips/nations-largest-institute-dedicated-to-childrens-oral-health-opens-in-seattle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Seem More Likely to Reject Those Whose Eyes Cross</title>
		<link>http://www.medical-portal.net/medicine-consultant/kids-seem-more-likely-to-reject-those-whose-eyes-cross</link>
		<comments>http://www.medical-portal.net/medicine-consultant/kids-seem-more-likely-to-reject-those-whose-eyes-cross#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:18:37 +0000</pubDate>
		<dc:creator>Dakota Jerger</dc:creator>
				<category><![CDATA[Medicine Consultant]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Eyes Cross]]></category>

		<guid isPermaLink="false">http://www.medical-portal.net/medicine-consultant/kids-seem-more-likely-to-reject-those-whose-eyes-cross</guid>
		<description><![CDATA[    


THURSDAY, Aug. 19 (HealthDay News) &#8212; Children with a condition called strabismus, in which their eyes aren&#8217;t straight or don&#8217;t line up with each other, may be less likely to be invited to birthday parties than other children, researchers have found.
Swiss researchers digitally altered photographs of six children from six identical [...]]]></description>
			<content:encoded><![CDATA[<p>  <img src="http://www.medical-portal.net/wp-content/uploads/2010/08/772200.jpg" />  </p>
</p>
</p>
<p>THURSDAY, Aug. 19 (HealthDay News) &#8212; Children with a condition called strabismus, in which their eyes aren&#8217;t straight or don&#8217;t line up with each other, may be less likely to be invited to birthday parties than other children, researchers have found.</p>
<p>Swiss researchers digitally altered photographs of six children from six identical twin pairs to create inward and outward types of strabismus. They asked 118 children, aged 3 to 12 years, to look at these altered photos as well as the unaltered pictures of the children with normally aligned eyes and select whom they would invite to their birthday party.</p>
<p>Children under 6 years of age didn&#8217;t have any preference between the photos of the kids with strabismus or normally aligned eyes.</p>
<p> <a href="http://www.medical-portal.net/medicine-consultant/kids-seem-more-likely-to-reject-those-whose-eyes-cross" title="Kids Seem More Likely to Reject Those Whose Eyes Cross" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-portal.net/medicine-consultant/kids-seem-more-likely-to-reject-those-whose-eyes-cross/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
